Some of us get dipped in flat, some in satin, some in gloss, but every once in a while, you find someone who's iridescent. And when you do, nothing will ever compare.
This project is maintained by antsfamily
| MIT Open Course | homepage | |
| MIT OC SAR | Search Results | Python for MIT Radar Course |
| Linear Algebra by Hung yi Li | homepage | source | video |
| 应用数学基础 2018 | homepage | ||
| 离散傅里叶变换的数学基础 | homepage |
| Proximal Operator | homepage | code | tutorial |
| Data-Driven Science and Engineering | homepage | video, video | book, code, LA, ML, RL |
| Making Neural Nets Uncool Again | homepage | fast.ai | LA, ML, DL |
| Sylvain Gugger’s Tutorials | homepage | fast.ai | ML, DL, Tutorials |
| All courses by Hung yi Li | homepage | ||
| Machine Learning by Hung yi Li(2020) | homepage | video | |
| Machine Learning by Hung yi Li(2019) | homepage | video | |
| Machine Learning by Hung yi Li(2017) | homepage | ||
| Machine Learning by Hung yi Li | homepage | video | source |
| Introduction to Machine Learning, 2012 | homepage | ||
| A Course in Machine Learning | homepage | ||
| MIT Deep Learning | homepage | ||
| Deep Learning | homepage | ||
| Deep learning and Computational Radar Imaging | homepage | ||
| Deep Tutorials for PyTorch | homepage |
| Reinforcement Learning and Optimal Control | homepage |
| spbl | |
| mengdeyu |
| Compressive Sensing Resources | homepage | research, publications, software, courses. |
| Bayesian Compressive Sensing | homepage | Derin Babacan’s homepage, papers and codes |
| EO College | homepage | Earth Observation College |
| SAR EDU | homepage | has moved to EO College |
| Radar Tutorial | homepage | |
| Remote Sensing Note | homepage |
| Computational Imaging | homepage | math, radar, neural, imaging |
| SAR EDU | homepage | has moved to EO College |
| SAR Journal | homepage | education, library, … |
| ESA Handbooks | homepage | https://earth.esa.int/ |
| 雷达学报课堂 | homepage | radar, sar |
| matlab academy | homepage |
| Camtasia Tutorial | homepage |
| Python Scientific computing | homepage |
| Algorithm Handbook | homepage | code |
| Pythonic Data Structures and Algorithms | homepage | code |
| Python Application runner | Pyrunner | cs, sp, … |