Open dataset summary
This project is maintained by antsfamily
Open dataset summaries
| Google Dataset Search | Machine learning datasets |
| Data Share | IEEE DataPort |
| hyper.ai | ML Data |
| Hugging Face | 雷达学报数据集 |
| Public Datasets |
Enhancement
| Noisy Speech | noisy, speech, TTS |
Misc
| CV DS, all most all | Focus, Tracking |
Face
| CelebA |
Segmentation
| BSDS |
Deblur
| GOPRO | Kohler |
Misc
| collections | imaging | |
| covid | COVID-19, chest, X-ray and CT image | |
| EGG | EEG, collections | |
| WORD | CT, segmentation | paper, doi, github |
| collections |
| collections | satellite, image, segmentation, detection, classification |
SAR
| Terrasar X | |
| AFALOS | autofocus, phase error, deep learning |
| ASF | SAR, RAW, SLC |
| ICEYE | SAR |
| Umbra | SAR |
| sandia | Radar、SAR |
MIMO SAR
| 3DRIED, paper | |
| Zendar’s radar dataset | FMCW、SAR、RDM、Lidar、Camera |
Millimeter Wave
| Gait | radar, gait recognition |
| ColoRadar | FMCW、Lidar |
| UMA-SAR | Lidar、GPS、Camera |
Multimodal
| nuScenes | Full sensor suite (1x Lidar、5x Radar、6x camera、IMU、GPS), 3D | paper, doi |
| ColoRadar | FMCW radar、Lidar | paper |
| RobotCar | weather, 6x camera、Lidar、GPS/INS | paper |
| Radar RobotCar | weather, FMCW radar、2D-Lidar、3D-Lidar、GPS/INS | paper, doi |
| Zendar’s radar dataset | FMCW radar、SAR、RDM、Lidar、Camera | paper, doi |
| WRDI | Radar、Lidar、Camera | paper, doi |
| RADIATE | weather, Radar、Lidar、Camera、GPS | paper, doi |
| Aimotive | weather, LiDAR, camera, and 3D-radar | paper, paper |
| Dual-Radar | LiDAR, camera, and 4D-radar | paper |
WIFI
| WiFi雷达 | WiFi, detection, location, detection, WIDAR3.0 |
| WiSig | WiFi, RF Fingerprinting Dataset |
| WACA | WiFi channel spectrum |
| AWID | security |
| SignFi | WiFi, sign language recognition |
| WiAR | WiFi, activity recognition |
| WiActRec | WiFi, activity recognition |
| Hugging Face | public, dataloader, pre-processing |